General
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Energy Class (HDR) | Class E |
Diagonal Size | 25″ |
Viewable Size |
25″
|
USB Power Delivery | 90 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.216 mm |
Pixel Per Inch | 117.5 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support
|
16.8 million colours |
Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
Horizontal Viewing Angle
|
178° |
Vertical Viewing Angle | 178° |
Screen Coating | WLED |
Backlight Technology | LED edgelight system, 99% sRGB colour gamut, 99% Rec 709 colour gamut, DCI-P3 95% colour gamut, Delta E<2 calibration |
Dimensions (WxDxH) | 56.77 cm x 18.5 cm x 38.29 cm – with stand |
Weight | 6.4 kg |
Power Consumption (On mode) | 22 Watt |
Supported Operating Systems | Apple Mac OS, Ubuntu, Windows |
Connectivity
Interfaces |
|