General
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 23.8″ |
Viewable Size | 23.8″ |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type |
IPS
|
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 92.56 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Response Time | 4 ms (gray-to-gray extreme) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle
|
178 |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology
|
LED backlight |
Features | LED edgelight system, 72% NTSC (CIE 1931) color gamut 99% sRGB, BFR/PVC-free, arsenic-free glass, 3-sided bezeless, ComfortView Plus* *Specs revised from 01/22 |
Supported Operating Systems | Windows |
Dimensions (WxDxH) | 21.2 in x 6 in x 16.3 in – with stand |